• <code id="dzzku"></code>
    <object id="dzzku"></object>
  • <big id="dzzku"></big>

    Product

    Current Position: Home - Product
    1007 PVC Insulated Wire

    PVC Insulated Wire

    Standare:UL 758, 1581 CSA C22.2 No.210.2

    ■ CONSTITUTION:

    PRODUCT DESCRIPTION

    Rated voltage:300V, Rated temperature:80

    Tinned or bare,stranded or solid  copper conductor, 32-16AWG

    Color-coded PVC insulation

    Passes UL VW-1 & CSA FT1 vertical flame test

    Uniform insulation thickness of wire to ensure easy stripping and cutting

    Resistant to acid, alkali, oil, moisture and fungi,comforming RoHS

    APPLICATION
    For general purpose internal wiring of electronic and electrical equipment, where exposed to oil at a temperature not exceeding 60℃or80℃

    UL 1007 80℃ 300V

    Conductor
    Type

    Conductor

    Insulation

    Max Resistance at 20℃

    Min Insulation Resistance at 20℃

    Dielectric Strength AC 1 min

    Standard Length

    Spec

    Dia.

    Nom. Thick.

    Nom. Dia.

    AWG No./mm mm mm mm Ω/km MΩ.Km V Ft(M)

    Stranded Conductor

    32 7/0.08 0.244 0.38 1.00 564.49 15 2000 2000(610)
    30 7/0.10 0.30 0.38 1.12 354.24
    28 7/0.127 0.38 0.38 1.20 223.75
    26 7/0.16 0.48 0.38 1.30 139.73
    24 11/0.16 0.61 0.38 1.43 93.3
    22 17/0.16 0.76 0.38 1.58 55.0
    20 26/0.16 0.94 0.38 1.76 34.6
    18 41/0.16 1.18 0.38 2.05 21.8
    16 26/0.254 1.49 0.38 2.40 13.7

    Single Conductor

    28 1/0.32 0.32 0.38 1.14 227.39 15 2000 2000(610)
    26 1/0.404 0.404 0.38 1.22 142.79
    24 1/0.511 0.511 0.38 1.33 89.39
    22 1/0.643 0.643 0.38 1.46 54.3
    20 1/0.813 0.813 0.38 1.63 33.9
    18 1/1.024 1.024 0.38 1.84 21.4
    16 1/1.29 1.29 0.38 2.11 13.5

    Overall Tinned

    26 7/0.16 0.48 0.38 1.30 139.73 15 2000 2000(610)
    24 7/0.203 0.61 0.38 1.43 86.0
    22 7/0.254 0.76 0.38 1.58 54.8
    20 7/0.321 0.96 0.38 1.78 34.2
    18 7/0.404 1.21 0.38 2.03 23.2
    日本有码中文字幕第一页在线播放,精品专区欧美日韩亚洲,首页中文字幕中文字幕,99热99这里只有精品6国产,中文字幕人妻互换激情,片多多视频在线观看免费